Annual Report 2009
Studies and teaching
Number of students
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|
| Acceptance quota of main admission | 180 | 180 | 180 | 150 | 130 | 130 |
| Accepted admissions | 188 | 182 | 191 | 151 | 138 | 124 |
| Accepted international students | 15 | 14 | 23 | 37 | ||
| All registered students | 2462 | 2429 | 2422 | 2274 | 1953 | 1787 |
Teaching and credits
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|
| Teachers in person-years | 69 | 65 | 57 | 52 | 47 | 49 |
| Study credits total | 33115 | 27288 | 23557 | 23287 | 25226 | 19631 |
| Study credits/person-years | 479 | 417 | 414 | 445 | 532 | 402 |
Number of degrees
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|
| Bachelor's degrees | 105 | 112 | 112 | 148 | 252 | 111 |
| Master's degrees | 68 | 82 | 73 | 96 | 205 | 32 |
| Licentiate degrees | 7 | 3 | 6 | 8 | 5 | 1 |
| Doctoral degrees | 9 | 3 | 4 | 8 | 5 | 10 |
| -- foreigners | 1 | 2 | 1 | 2 | 0 | 1 |
