Annual Report 2009
Research
Publications
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Books | 0 | 1 | 2 | 2 | 1 |
| Refereed journal articles | 34 | 44 | 42 | 35 | 34 |
| Refereed conference papers | 113 | 97 | 94 | 92 | 81 |
| Other publications | 28 | 30 | 24 | 23 | 27 |
| Total | 175 | 172 | 162 | 152 | 143 |
Other key figures for research
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Number of researchers in person-years | 104 | 104 | 100 | 99 | 99 |
| -- with a PhD | 42 | 44 | 43 | 37 | 42 |
| The number of person-months completed by researchers with a foreign PhD degree | 55 | 76 | 58 | 81 | 125 |
| -- their percentage of work by PhD-holders | 11 | 15 | 11 | 18 | 25 |
| Number of Academy professors | 1 | 1 | 1 | 1 | 0 |
| Number of Academy research fellows | 2 | 1 | 3 | 4 | 4 |
| National and international centres of excellence | 1 | 1 | 1 | 1 | 1 |
| External funding (kEUR) / person-years by PhD-holders | 83 | 96 | 97 | 111 | 97 |
