Annual Report 2009
Funding
Total funding and complementary funding (Million Euros)
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Allocated funds | 4.52 | 4.29 | 4.21 | 4.85 | 6.35 |
| out of which faculty allocated funds | 2.50 | 2.60 | 2.60 | 2.70 | 2.70 |
| Research schools and project funding | 0.81 | 1.04 | 1.05 | 1.22 | 1.15 |
| External funding | 3.47 | 4.19 | 4.14 | 4.15 | 4.06 |
| Academy of Finland | 0.99 | 1.31 | 1.00 | 0.96 | 1.11 |
| Tekes | 1.00 | 1.10 | 1.24 | 0.98 | 0.99 |
| Industries | 0.46 | 0.39 | 0.59 | 0.41 | 0.22 |
| EU funding | 0.40 | 0.57 | 0.45 | 0.56 | 0.49 |
| Other funding from abroad | 0.00 | 0.00 | 0.00 | 0.08 | 0.16 |
| UH foundations | 0.63 | 0.82 | 0.77 | 0.87 | 0.92 |
| Other | 0.00 | 0.00 | 0.08 | 0.38 | 0.17 |
| Total | 8.80 | 9.52 | 9.40 | 10.22 | 11.56 |
