Annual Report 2011
Statistics of teaching 2011
Number of students
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
Main admissions | 150 | 130 | 130 | 130 | 130 |
Accepted admissions | 151 | 138 | 124 | 140 | 136 |
Accepted international admissions | 14 | 23 | 37 | 33 | 36 |
All students | 2274 | 1953 | 1787 | 1776 | 1719 |
Teaching and credits
2007 | 2008 | 2009 | 2010 | 2011 | |
Teacher person-years | 52 | 47 | 49 | 40 | 34.4 |
---|---|---|---|---|---|
Credits total | 23287 | 25226 | 19631 | 22064 | 22883 |
Cr per person-years | 445 | 532 | 402 | 554 | 665 |
Number of degrees
2007 | 2008 | 2009 | 2010 | 2011 | |
Bacherlor's degrees | 148 | 252 | 111 | 126 | 134 |
---|---|---|---|---|---|
Master's degrees | 96 | 205 | 32 | 55 | 66 |
Licentiate degrees | 8 | 5 | 1 | - | 1 |
Doctoral degrees | 8 | 5 | 10 | 7 | 3 |
- foreigners | 2 | 0 | 1 | 3 | 1 |