Annual Report 2011

Annual Report 2011

Statistics of staff and funding 2011

Total funding and external funding (Million Euros)

  2007 2008 2009 2010 2011
Allocated funding 4.21 4.85 6.35 5.37 5.26
           
Graduate schools 1.05 1.22 1.15 1.09 1.00
           
External funding 4.14 4.15 4.06 4.40 4.14
- Finnish Academy 1.00 0.96 1.11 1.68 2.11
- Tekes 1.24 0.98 0.99 1.91 1.48
- Companies 0.59 0.41 0.22 0.04 0.07
- EU funding 0.45 0.56 0.49 0.15 0.14
- Other foreign funding 0.00 0.08 0.16 0.14 0.03
- UH foundations 0.77 0.87 0.92 0.07 0.05
- Other 0.08 0.38 0.17 0.40 0.27
           
Total 9.40 10.22 11.56 10.86 10.40

 

Person-years per staff category

  2007 2008 2009 2010 2011
Professors 11.6 11.0 13.0 12.5 11.6
Research directors 1.0 1.2 0.4 0.4 0.8
University lecturers, lecturers 20.7 18.9 16.6 14.1 14.8
Researchers (academy researchers, university researchers,

senior researchers, research coordinators)
31.3 13.4 8.1 9.3 7.4
Postdoctoral researchers 7.4 9.3 13.2 16.2 15.0
University teachers 0.0 0.8 2.0 3.6 1.7
Doctoral students, assistants 29.1 44.7 47.0 38.6 32.7
Research support staff 38.5 32.1 38.4 38.1 32.9
Part-time teachers 12.8 12.4 15.9 8.0 6.3
Administrative staff 8.9 7.5 8.2 7.5 8.2
IT staff 8.0 7.7 8.8 9.1 8.0
Other 0.2 0.0 1.3 0.9 0.6
Total 169.6 158.9 173.0 158.3 140.0

 

Person-years per funding source

  2007 2008 2009 2010 2011
Operating expenses 87.2 85.5 96.7 92.2 77.0
           
- Finnish Academy 20.9 16.6 19.1 27.7 34.4
- Tekes 27.3 18.8 20.8 29.0 21.0
- Companies 10.9 7.5 4.1 1.0 0.7
- EU funding 7.9 11.8 7.7 1.7 1.7
- Other foreign funding 0 1.8 2.8 2.4 0.6
- UH foundations 13.9 14.9 18.5 2.0 1.2
- Other 1.7 3.9 6.0 2.3 3.5
           
Total 169.6 158.9 173.0 158.3 140.0

 

Gender, age and nationality of staff (percentage of person-years)

  2007 2008 2009 2010 2011
Female 20.8 17.3 19.4 19.1 19.1
Male 79.2 82.7 80.6 80.9 80.9
Average age (years) 33.5 33.6 33.3 36.4 35.8
Foreign employees* 11 12.8 17.5 16.6 21.4

* excluding part-time teaching