Annual Report 2014
Statistics of teaching 2014
Number of students
| 2010 | 2011 | 2012 | 2013 | 2014 | |
|---|---|---|---|---|---|
| Main admissions | 130 | 130 | 130 | 130 | 130 |
| Accepted admissions | 140 | 136 | 133 | 142 | 158 |
| Accepted international admissions | 33 | 36 | 29 | 25 | 22 |
| All students | 1776 | 1719 | 1692 | 1584 | 1727 |
Teaching and credits
| 2010 | 2011 | 2012 | 2013 | 2014 | |
| Teacher person-years | 40 | 34.4 | 37.5 | 38.5 | 40.5 |
|---|---|---|---|---|---|
| Credits total | 22 064 | 22 883 | 25 665 | 26 684 | 29 954 |
| Cr per person-years | 554 | 665 | 684 | 693 | 740 |
Number of degrees
| 2010 | 2011 | 2012 | 2013 | 2014 | |
| Bacherlor's degrees | 126 | 134 | 80 | 56 | 76 |
|---|---|---|---|---|---|
| Master's degrees | 55 | 66 | 65 | 71 | 51 |
| Licentiate degrees | - | 1 | - | 1 | |
| Doctoral degrees | 7 | 3 | 9 | 11 | 8 |
| - foreigners | 3 | 1 | 1 | 3 | 2 |
