Annual Report 2013
Statistics of teaching 2013
Number of students
| 2009 | 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|---|
| Main admissions | 130 | 130 | 130 | 130 | 130 |
| Accepted admissions | 124 | 140 | 136 | 133 | 142 |
| Accepted international admissions | 37 | 33 | 36 | 29 | 25 |
| All students | 1787 | 1776 | 1719 | 1692 | 1584 |
Teaching and credits
| 2009 | 2010 | 2011 | 2012 | 2013 | |
| Teacher person-years | 49 | 40 | 34.4 | 37.5 | 38.5 |
|---|---|---|---|---|---|
| Credits total | 19 631 | 22 064 | 22 883 | 25 665 | 26 684 |
| Cr per person-years | 402 | 554 | 665 | 684 | 693 |
Number of degrees
| 2009 | 2010 | 2011 | 2012 | 2013 | |
| Bacherlor's degrees | 111 | 126 | 134 | 80 | 56 |
|---|---|---|---|---|---|
| Master's degrees | 32 | 55 | 66 | 65 | 71 |
| Licentiate degrees | 1 | - | 1 | - | |
| Doctoral degrees | 10 | 7 | 3 | 9 | 11 |
| - foreigners | 1 | 3 | 1 | 1 | 3 |
