Vuosikertomus 2014
Julkaisut 2014
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| A1 Refereed journal articles | 59 | 57 | 75 |
| A2 Reviews in scientific journals | 2 | 3 | 0 |
| A3 Contributions to books/other compilations (refereed) | 2 | 7 | 3 |
| A4 Articles in conference publication (refereed) | 114 | 131 | 110 |
| B1 Unrefereed journal articles | 4 | 1 | 8 |
| B2 Contributions to books/other compilations (non-refereed) | 12 | 3 | 6 |
| B3 Unrefereed articles in conference proceedings | 15 | 4 | 0 |
| C1 Published scientific monographs | 8 | 2 | 2 |
| C2 Edited books, compilations, conference proceedings or special issue of journals | 7 | 9 | 9 |
| D1 Articles in professional journals | 2 | 0 | 0 |
| D3 Articles in professional conference proceedings | 1 | 3 | 0 |
| D4 Published development or research reports | 1 | 2 | 5 |
| D5 Text book or professional handbook or guidebook or dictionary | 0 | 1 | 0 |
| E1 Popular contributions to journals, books or other compilations | 2 | 1 | 1 |
| E2 Popular monograph | 0 | 0 | 1 |
| F2 Public contributions to artistic work | 1 | 8 | 1 |
| F3 Public artistic play or exhibition | 0 | 2 | 1 |
| G3 Licentiate theses | 0 | 0 | 1 |
| G4 Doctoral theses, monographs | 4 | 2 | 0 |
| G5 Doctoral theses, article-based | 5 | 12 | 4 |
| I2 ICT programs or applications | 1 | 0 | 0 |
| Total Count | 242 | 248 | 227 |
