Annual Report 2010
Statistics of teaching 2010
Number of students
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Main admissions | 180 | 180 | 150 | 130 | 130 | 130 |
| Accepted admissions | 182 | 191 | 151 | 138 | 124 | 140 |
| Accepted international admissions | 15 | 14 | 23 | 37 | 33 | |
| All students | 2429 | 2422 | 2274 | 1953 | 1787 | 1776 |
Teaching and credits
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Teacher person-years | 65 | 57 | 52 | 47 | 49 | 40 |
| Credits total | 27288 | 23557 | 23287 | 25226 | 19631 | 22064 |
| Cr per person-years | 417 | 414 | 445 | 532 | 402 | 554 |
Number of degrees
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Bachelor degrees | 112 | 112 | 148 | 252 | 111 | 126 |
| Master's degrees | 82 | 73 | 96 | 205 | 32 | 55 |
| Licentiate degrees | 3 | 6 | 8 | 5 | 1 | - |
| Doctoral degrees | 3 | 4 | 8 | 5 | 10 | 7 |
| - foreigners | 2 | 1 | 2 | 0 | 1 | 3 |
