 |
University of Helsinki
Department of Computer Science
| 1994 | 1995 | 1996 | 1997 | 1998 |
Overall staff summary | 97 | 112 | 114 | 120 | 122 |
Person years | 71 | 86 | 100 | 104 | 110 |
|
Research active staff | 34 | 36 | 33 | 31 | 29 |
Research support staff | 18 | 32 | 42 | 42 | 47 |
Other staff | 45 | 44 | 39 | 47 | 46 |
|
Doctoral Degrees | 1 | 1 | 4 | 3 | 2 |
|
Financial Resources (million
FIM) |
Regular university
budget | 12,2 | 12.9 | 14,3 | 15,9 | 16,5 |
External research
income | 3,7 | 5,3 | 7,2 | 8,1 | 11,0 |
|