All study modules
| Nimi | ECTS | Subprogramme |
Level |
Re-occurence |
|---|---|---|---|---|
| Introduction to Computer Science | 5 | No subprogramme | Basic studies |
Annually period 1+2 Continuously available |
| Methods for Software Engineering -2011 | 4 | Software Systems | Basic studies | Discontinued |
| Introduction to Databases | 5 | Software Systems | Basic studies |
Annually in period 1 Annually in period 3 |
| Programming (Pascal) | 8 | Basic | Basic studies | Discontinued |
| Introduction to computing | 4 | Basic | Basic studies | Discontinued |
| Introduction to computing | 4 | Basic | Basic studies | Discontinued |
| Introduction to computing | 4 | Basic | Basic studies | Discontinued |
| Programming (Pascal) | 8 | Basic | Basic studies | Discontinued |
| Introduction to UNIX | 2 | Networking and Services | Basic studies | Discontinued |
| Information Systems | 8 | Software Systems | Basic studies | Discontinued |
| Programming Project | 5 | Software Systems | Basic studies |
Annually in period 1 Annually in period 2 Annually in period 3 Annually in period 4 Annually in the summer |
| Programming (Fortran) | 6 | Basic | Basic studies | Discontinued |
| Fundamentals of ADP | 4 | Basic | Basic studies | Discontinued |
| AI Languages | 6 | General | Basic studies | Discontinued |
| Introduction to Computing | 4 | Basic | Basic studies | Discontinued |
| Introduction to Programming | 5 | Software Systems | Basic studies |
Annually in period 1 Annually in period 3 Annually in the summer |
| Programming in Java | 4 | Software Systems | Basic studies | Discontinued |
| Introduktion till datorn som arbetsredskap | 4 | Basic | Basic studies | Discontinued |
| Introduction to Programming -1999 | 8 | Software Systems | Basic studies | Discontinued |
| Introduction to Document Preparation | 4 | Software Systems | Basic studies | Discontinued |
| Computing Methodologies | 6 | General | Basic studies | Discontinued |
| Advanced Course in Programming | 5 | Software Systems | Basic studies |
Annually in period 2 Annually in period 4 Annually in the summer |
| Methods for Software Engineering | 5 | Software Systems | Basic studies | Annually in period 2 |
| Introduction to Programming in Social Sciences | 4 | Software Systems | Basic studies | |
| Practical Work in Researcher Line | 2-6 | No subprogramme | Intermediate studies | Continuously available |
| Introduction to IT right | 2 | No subprogramme | Intermediate studies | Discontinued |
| Database Design | 5 | Software Systems | Intermediate studies | Annually |
| Software Engineering Lab | 9 | No subprogramme | Intermediate studies |
Annually in the summer Annually period 1+2 Annually period 3+4 |
| Introduction to Digital Sound Processing | 6 | Algorithms and machine learning | Intermediate studies | Discontinued |
| Games and virtual environments | 6 | Software Systems | Intermediate studies | Discontinued |
| Programming Graphical User Interfaces | 6-10 | Software Systems | Intermediate studies | Discontinued |
| Molecular Genetics and Gene Mapping for Methodological Sciences | 3 | Bioinformatics | Intermediate studies | |
| Network Programming | 5 | Networking and Services | Intermediate studies | Every second year |
| Software Design (Java) | 5 | Software Systems | Intermediate studies | Not specified |
| Digital Media Technology | 4 | Software Systems | Intermediate studies | Annually |
| User Interfaces -2005 | 8 | Software Systems | Intermediate studies | Discontinued |
| Data Communications | 4 | Networking and Services | Intermediate studies | Discontinued |
| IT for Teachers | 4 | Opettaja | Intermediate studies | Discontinued |
| The metalanguage XML | 4 | Software Systems | Intermediate studies | |
| Programming in C | 5 | Software Systems | Intermediate studies | Annually in period 1 |
| Database Management | 4 | Software Systems | Intermediate studies | Discontinued |
| Concurrent Programming | 6 | Networking and Services | Intermediate studies | Discontinued |
| Operating Systems -2005 | 4 | Networking and Services | Intermediate studies | Discontinued |
| Introduction to Application Design | 4 | Software Systems | Intermediate studies | Discontinued |
| Computer Organization II | 5 | Networking and Services | Intermediate studies | Every second year |
| Proactive computing colloquium | Software Systems | Intermediate studies | Discontinued | |
| Software Design (C++) | 5 | Software Systems | Intermediate studies | Every second year |
| Genetics for Computer scientists | 4 | Bioinformatics | Intermediate studies | |
| Introduction to Functional Programming | 4 | Algorithms and machine learning | Intermediate studies | Not specified |
| Social Role of ADP | 4 | Software Systems | Intermediate studies | Discontinued |
| Semantics of Programs | 6 | Software Systems | Intermediate studies | |
| Implementing concurrent systems | 8 | Networking and Services | Intermediate studies | Discontinued |
| UNIX Platform | 6 | Networking and Services | Intermediate studies | Not specified |
| Data Communications -2000 | 8 | Networking and Services | Intermediate studies | Discontinued |
| Theory of Computation | 8 | Algorithms and machine learning | Intermediate studies | Discontinued |
| Scientific Writing | 10 | No subprogramme | Intermediate studies | Discontinued |
| Software Engineering Lab -1997 | 16 | Software Systems | Intermediate studies | Discontinued |
| Information Systems Project | 4 | Software Systems | Intermediate studies | Discontinued |
| Intermediate Studies Project: Data Structures and Algorithms | 3-5 | Algorithms and machine learning | Intermediate studies |
Annually in period 1 Annually in period 2 Annually in period 3 Annually in period 4 Annually in the summer |
| Database Systems I | 8 | Software Systems | Intermediate studies | Discontinued |
| Concurrent Systems | 8 | Networking and Services | Intermediate studies | Discontinued |
| Data Structures and Algorithms | 8-10 | Algorithms and machine learning | Intermediate studies | Annually period 3+4 |
| Computer Systems Organization -1999 | 6 | Networking and Services | Intermediate studies | Discontinued |
| Symbolic Programming | 6 | Algorithms and machine learning | Intermediate studies | Discontinued |
| Models for Programming and Computing | 4 | Algorithms and machine learning | Intermediate studies | Discontinued |
| EPOC: Architecture and Programming | 4 | Networking and Services | Intermediate studies | Discontinued |
| Computational Methods in Data Analysis | 6 | Algorithms and machine learning | Intermediate studies | Discontinued |
| Data structures -2000 | 8 | Algorithms and machine learning | Intermediate studies | Discontinued |
| Computer Organization I | 5 | Networking and Services | Intermediate studies | Annually in period 2 |
| Introduction to the use of computers | 4 | Basic | Intermediate studies | Discontinued |
| Perl Programming Language | 4 | Software Systems | Intermediate studies | Not specified |
| Basics for Upgrading Studies | 8 | Muuntokoulutus | Intermediate studies | Discontinued |
| Principles of algorithmics | 4 | Algorithms and machine learning | Intermediate studies | Discontinued |
| Techniques for new media applications | 6 | Software Systems | Intermediate studies | |
| Database Application Project | 4 | Software Systems | Intermediate studies | Discontinued |
| CORBA Architecture | 6 | Networking and Services | Intermediate studies | Discontinued |
| Digital Signal Processing | 6 | Sovellettu tietojenkäsittely | Intermediate studies | Discontinued |
| Management of research data | 6 | Software Systems | Intermediate studies | |
| Wireless Telecommunication Networks | 2 | Networking and Services | Intermediate studies | Discontinued |
| Software Engineering | 5 | Software Systems | Intermediate studies | Annually in period 4 |
| Software Design (Ada) | 4 | Software Systems | Intermediate studies | Not specified |
| Programming in Java | 6 | Basic | Intermediate studies | Discontinued |
| Unix Application Programming | 6 | Networking and Services | Intermediate studies | Not specified |
| BSc Thesis (Scientific Writing) | 6 | No subprogramme | Intermediate studies |
Annually period 1+2 Annually period 3+4 |
| Linux System Administration | 6 | Networking and Services | Intermediate studies | Every second year |
| Maturity test | No subprogramme | Intermediate studies |
Annually period 1+2 Annually period 3+4 |
|
| Practical Work in Scheme | 4 | Software Systems | Intermediate studies | Discontinued |
| Models of Computation | 8 | Algorithms and machine learning | Intermediate studies | Annually period 1+2 |
| Query Languages | 4 | Software Systems | Intermediate studies | Discontinued |
| Lecturer Series on Games and Storytelling | 2 | Software Systems | Intermediate studies | Discontinued |
| Design of Algorithms | 4 | Algorithms and machine learning | Intermediate studies | Discontinued |
| Computational Data Analysis II | 4 | Algorithms and machine learning | Intermediate studies | Discontinued |
| Complexity of Computation | 4 | Algorithms and machine learning | Intermediate studies | Discontinued |
| Graphics Programming | 4 | Algorithms and machine learning | Intermediate studies | |
| Foundations of Digital Games | 4 | Software Systems | Intermediate studies | Discontinued |
| Computational Data Analysis I | 4 | Algorithms and machine learning | Intermediate studies | Discontinued |
| Human-Computer Interaction | 6 | Software Systems | Intermediate studies | Annually in period 4 |
| Introduction to Data Communication | 6 | Networking and Services | Intermediate studies | Annually in period 2 |
| Intermediate Studies Project: Database Application | 5 | Software Systems | Intermediate studies |
Annually in period 1 Annually in period 2 Annually in period 3 Annually in period 4 Annually in the summer |
| Spatial Data Processing | 5 | Software Systems | Intermediate studies | |
| Introduction to Game Programming | 6 | Software Systems | Intermediate studies | Every second year |
| Internet as a Phenomenon | 2-4 | Networking and Services | Intermediate studies | Not specified |
| Introduction to Lambda Calculus | 2 | Algorithms and machine learning | Intermediate studies | Not specified |
| Introduction to Artificial Intelligence | 5 | Algorithms and machine learning | Intermediate studies | Annually in period 1 |
| Software Design (Scala) | 5 | Software Systems | Intermediate studies | Every second year |
| Haskell Programming Project | 4 | Software Systems | Intermediate studies | Not specified |
| AI for Games | 3 | Software Systems | Intermediate studies | Not specified |
| Innovation Project | 3 | Software Systems | Intermediate studies | Not specified |
| Version Control | 1 | Software Systems | Intermediate studies | |
| Introduction to Go | 3 | Software Systems | Intermediate studies | Not specified |
| AI for Games II | 3 | Software Systems | Intermediate studies | Not specified |
| Operating Systems | 4 | Networking and Services | Intermediate studies | Discontinued |
| Robot Programming Project | 5 | Software Systems | Intermediate studies | Annually |
| From Game Design to Prototype Workshop | 3 | Software Systems | Intermediate studies | Not specified |
| Algorithms for Bioinformatics | 4 | Bioinformatics | Intermediate studies | |
| Agile Web Development and Ruby on Rails | 4 | Software Systems | Intermediate studies | Discontinued |
| Programming in Python | 4 | Software Systems | Intermediate studies | Not specified |
| TDD Programming Technique and Designing Code | 5 | Software Systems | Intermediate studies | Not specified |
| Introduction to Computer Security | 4 | Networking and Services | Intermediate studies | Discontinued |
| Introduction to Software Testing | 4 | Software Systems | Intermediate studies | Not specified |
| Introduction to Contest Programming | 2-4 | Software Systems | Intermediate studies | Continuously available |
| Empirical Exercise in Software Systems | 1-3 | Software Systems | Intermediate studies | |
| Pop-up Course: Linkki 24 Challenge | 1 | Algorithms and machine learning | Intermediate studies | |
| Clojure Programming | 2-4 | Software Systems | Intermediate studies | Not specified |
| Android Programming Project | 4 | Software Systems | Intermediate studies | Not specified |
| Web Application Development | 4 | Software Systems | Intermediate studies | Not specified |
| Windows Phone 7 Codecamp | 3 | Networking and Services | Intermediate studies | Not specified |
| Pop-up Course: AI Challenges I | 3-4 | Algorithms and machine learning | Intermediate studies | Not specified |
| Simulation-based User Interface Design | 6 | Software Systems | Intermediate studies | Every second year |
| GeoMashup CodeCamp | 3 | Networking and Services | Intermediate studies | Not specified |
| Programming Challenges I | 1-3 | Software Systems | Intermediate studies | Not specified |
| Linux Fundamentals | 2-4 | Networking and Services | Intermediate studies | Annually |
| Game Architecture | 4 | Software Systems | Intermediate studies | |
| Laboratory of Computational Creativity and Humor | 4-8 | Algorithms and machine learning | Intermediate studies | |
| Server-side Web Development Java | 5 | Software Systems | Intermediate studies | |
| Client-side Web Development | 5 | Software Systems | Intermediate studies | |
| Haskell Workshop | 1-4 | Software Systems | Intermediate studies | |
| Operating Systems | 8 | Networking and Services | Intermediate studies | Annually period 3+4 |
| Intermediate Studies Project: Network Programming | 4 | Networking and Services | Intermediate studies | |
| Programming Contest | 2-3 | Software Systems | Intermediate studies | |
| Reaktor Pair Programming Competition in Code Golf | 1 | Software Systems | Intermediate studies | |
| Intermediate Studies Project: AI Odyssey | 1-3 | Algorithms and machine learning | Intermediate studies | |
| Theory of Computation: Study Group | 2-3 | Algorithms and machine learning | Intermediate studies | |
| Algorithms for Solving Problems | 6 | Algorithms and machine learning | Intermediate studies | |
| Web Technologies | 1-5 | Software Systems | Intermediate studies | |
| Client-side Web Development Project | 2 | Software Systems | Intermediate studies | |
| Azure CodeCamp | 3 | Networking and Services | Intermediate studies | |
| Intermediate Studies Project: Data Communication | 3-5 | Networking and Services | Intermediate studies | |
| Software Design (JavaScript) | 5 | Software Systems | Intermediate studies | Every second year |
| Server-side Web Development Ruby on Rails | 5 | Software Systems | Intermediate studies | |
| AI for Games III | 3 | Software Systems | Intermediate studies | |
| TOAS CodeCamp | 3 | Software Systems | Intermediate studies | |
| Game Development Hackathon | 2 | Software Systems | Intermediate studies | |
| Apps4Finland -hackathon | 2 | Software Systems | Intermediate studies | |
| Server-side Web Development Project | 5 | Software Systems | Intermediate studies | |
| Pair Programming Competition | 1 | Software Systems | Intermediate studies | |
| Intelligent Embedded Systems | 4 | Networking and Services | Intermediate studies | |
| Game Development Challenge | 3 | Software Systems | Intermediate studies | |
| Coderetreat | 1 | Software Systems | Intermediate studies | |
| Server-side Web Development Ruby on Rails Project | 1-2 | Software Systems | Intermediate studies | |
| Node.js Programming Project | 1-3 | Software Systems | Intermediate studies | |
| Warehouse-Scale Computing | 4 | Networking and Services | Intermediate studies | |
| Pop-Up course: SomeJam | 1-2 | Software Systems | Intermediate studies | |
| Game Design and Balance | 4 | Software Systems | Intermediate studies | |
| Game Project Course | 4 | Software Systems | Intermediate studies | |
| Introduction to Game Programming | 5 | Software Systems | Intermediate studies | |
| Open source hackathon | 3 | Software Systems | Intermediate studies | |
| Pop-Up Course: World Championships of Coding | 3 | Software Systems | Intermediate studies | |
| Intermediate Studies Project: Programming | 5 | Software Systems | Intermediate studies | |
| Angular.js Programming Project | 1-3 | Software Systems | Intermediate studies | |
| Solinor Hackathon | 2 | Software Systems | Intermediate studies | |
| Pelillinen oppiminen - Tietotekniikan moniammatillinen hyöty koulussa | 2-6 | Software Systems | Intermediate studies | |
| SomeJam Hackathon | 2 | Software Systems | Intermediate studies | |
| Accenture Cyber Security Experience | 1 | Software Systems | Intermediate studies | |
| International Space Apps Challenge / Helsinki | 2 | Software Systems | Intermediate studies | |
| Functional Programming | 1 | Algorithms and machine learning | Intermediate studies | |
| Legacy Programming Project: TMC | 1-10 | Software Systems | Intermediate studies | |
| Futurice-algorithmhackathon | 1 | Software Systems | Intermediate studies | |
| Programming Challenges in Software Engineering 1 | 1-2 | Software Systems | Intermediate studies | |
| Intermediate Studies Project: Operating Systems | 3-5 | Networking and Services | Intermediate studies | |
| Pop-Up Course: Xcode | 1-5 | Software Systems | Intermediate studies | |
| Winter Game Jam | 1 | Software Systems | Intermediate studies | |
| Solinor Beacon Hackathon | 2 | Software Systems | Intermediate studies | |
| SmartWater Hackathon | 2 | Software Systems | Intermediate studies | |
| Pop-Up Course: Swift | 1-3 | Software Systems | Intermediate studies | |
| Elo Data Science Hackathon | 1 | Software Systems | Intermediate studies | |
| Information Technology and Society | 5 | No subprogramme | Intermediate studies | |
| Pop-Up Course: Accessible Net Services | 2 | Software Systems | Intermediate studies | |
| Cyber Security Base: Course Project I | 1 | Networking and Services | Intermediate studies | |
| Cyber Security Base: Introduction to Cyber Security | 1 | Networking and Services | Intermediate studies | |
| Cyber Security Base: Securing Software | 3 | Networking and Services | Intermediate studies | |
| Cyber Security I | 5 | Networking and Services | Intermediate studies | |
| Ultrahack | 2 | Software Systems | Intermediate studies | |
| React Programming Project | 1-5 | Software Systems | Intermediate studies | |
| Tournament Game Jam | 2 | Software Systems | Intermediate studies | |
| Inductive Logic Programming | 2 | Software Systems | PhD studies | Not specified |
| Writing Scientific English | 2 | No subprogramme | Language studies | Not specified |
| First Language Communication | 3 | No subprogramme | Language studies |
Annually period 1+2 Annually period 3+4 |
| English Academic & Professional Skills: Reading, Writing & Spoken Communication | 4 | No subprogramme | Language studies | Not specified |
| Topics in Computational Biology | 4 | General | Advanced studies | |
| Distributed Transaction Management | 6 | Software Systems | Advanced studies | Discontinued |
| Special Course on Data Mining | 4-6 | Algorithms and machine learning | Advanced studies | Discontinued |
| Game Theoretic Concepts in Computer Science | 6 | Software Systems | Advanced studies | |
| Web Services Architecture | 6 | Networking and Services | Advanced studies | Discontinued |
| Middleware Standards for Mobile Computing | 4 | Networking and Services | Advanced studies | Not specified |
| Elements of Bioinformatics -2005 | 4 | Bioinformatics | Advanced studies | Discontinued |
| Laudatur Project | 6 | Software Systems | Advanced studies | Discontinued |
| Wireless Internet Summer School | 2 | Networking and Services | Advanced studies | Discontinued |
| Computational Methods in Gene Mapping and Genome Structure | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Advanced algorithms in data mining | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Distributional Similarity of Words | 4 | Software Systems | Advanced studies | Discontinued |
| Internet Protocols for Mobile Computing | 4 | Networking and Services | Advanced studies | Discontinued |
| Philosophy of Artificial Intelligence | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Proof Theory and Proof Search | 4-6 | Algorithms and machine learning | Advanced studies | Discontinued |
| Data Compression | 8 | Algorithms and machine learning | Advanced studies | Discontinued |
| Introduction to Image Processing | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Plausible inference with incomplete information | 6 | General | Advanced studies | Discontinued |
| Distributed Systems | 5 | Networking and Services | Advanced studies | Annually period 1+2 |
| Software business project | 4 | Selvitettävä | Advanced studies | Discontinued |
| Advanced Middleware Technologies | 4 | Advanced studies | Discontinued | |
| Advanced Networking | 6 | Advanced studies | Discontinued | |
| Information extraction in text | 4 | Advanced studies | ||
| Petri Nets | 6 | Advanced studies | Discontinued | |
| Lectures on Statistical Modeling Theory | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Statistic Quantities in Text Corpora | 4 | Software Systems | Advanced studies | Discontinued |
| Managing Structured Documents | 4 | Software Systems | Advanced studies | Discontinued |
| Computer Graphics | 5 | Software Systems | Advanced studies | |
| Randomized Algorithms | 8 | Algorithms and machine learning | Advanced studies | Not specified |
| Context-Aware Computing | 6 | Algorithms and machine learning | Advanced studies | Discontinued |
| Causal Analysis | 4-6 | Algorithms and machine learning | Advanced studies | Not specified |
| Design and Development of Speech Interfaces | 8 | Software Systems | Advanced studies | Discontinued |
| Parallel Functional Programming | 2 | Algorithms and machine learning | Advanced studies | Not specified |
| Distributed Artificial Intelligence | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Machine Learning in Bio-informatics | 6-8 | Bioinformatics | Advanced studies | |
| Information Visualization | 4 | Software Systems | Advanced studies | Discontinued |
| Information networks | 6-8 | Software Systems | Advanced studies | Discontinued |
| Cryptography and Network Security | 4 | Networking and Services | Advanced studies | Not specified |
| Advanced Course on Specification and Verification | 6 | Networking and Services | Advanced studies | Discontinued |
| Kernel Methods for Pattern Analysis | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Data Warehouses | 5 | Software Systems | Advanced studies | Every second year |
| Handheld Systems | 4 | Networking and Services | Advanced studies | Discontinued |
| Linear Algebra Methods for Data Mining | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Spatial Information Management and Data Analysis | Software Systems | Advanced studies | ||
| Algorithms for segmentation problems | 4 | Software Systems | Advanced studies | |
| Processing of Large Document Collections | 4 | Software Systems | Advanced studies | |
| Compilers | 5 | Software Systems | Advanced studies | Every second year |
| Machine Learning | 8 | Algorithms and machine learning | Advanced studies | Discontinued |
| User Interfaces II | 4 | Software Systems | Advanced studies | Discontinued |
| Data Mining Methods | 6 | Algorithms and machine learning | Advanced studies | Discontinued |
| Information Retrieval Methods | 4 | Software Systems | Advanced studies | |
| Introduction to Specification and Verification | 5 | Networking and Services | Advanced studies | Every second year |
| Operating Systems II | 4 | Networking and Services | Advanced studies | Discontinued |
| Computer Uses in Education | 8 | Opettaja | Advanced studies | Discontinued |
| Modelling of Vision | 5 | Bioinformatics | Advanced studies | |
| The Meaning of Words | 4 | Software Systems | Advanced studies | Discontinued |
| Database Modelling | 4 | Software Systems | Advanced studies | Discontinued |
| Data Communications II | 4 | Networking and Services | Advanced studies | Discontinued |
| Software Processes and Quality | 5 | Software Systems | Advanced studies | Annually |
| Artificial Intelligence | 8 | Algorithms and machine learning | Advanced studies | Discontinued |
| Experimentation in Software Engineering | 4 | Software Systems | Advanced studies | Not specified |
| Advanced Software Project Managenent | 2 | Software Systems | Advanced studies | Discontinued |
| Semantic Web -2005 | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Collaboration of Autonomous Business Services -2005 | 4 | Networking and Services | Advanced studies | Discontinued |
| Foundations for Future Mobile Computing | 8 | Networking and Services | Advanced studies | Discontinued |
| Computational Systems Biology | 6 | Bioinformatics | Advanced studies | |
| Computational Neuroscience | 6 | Bioinformatics | Advanced studies | |
| Data Analysis for Gene Expression | 6-10 | Bioinformatics | Advanced studies | |
| Transaction processing -1999 | 8 | Software Systems | Advanced studies | Discontinued |
| Simulation | 4 | Software Systems | Advanced studies | Discontinued |
| Foundations in Software Engineering | 8 | Software Systems | Advanced studies | Discontinued |
| Algorithms for Parallel Computation | 6 | General | Advanced studies | Discontinued |
| Complex Computation Systems | 8 | General | Advanced studies | Discontinued |
| Computer-Supported Cooperative Work | 6 | Software Systems | Advanced studies | Discontinued |
| Object-Oriented Databases | 8 | Software Systems | Advanced studies | Discontinued |
| Temporal logic and verification | 6 | Software Systems | Advanced studies | Discontinued |
| Project Work | 20 | Selvitettävä | Advanced studies | Discontinued |
| Performance Analysis of Databases | 4 | Software Systems | Advanced studies | |
| Real Time Databases | 4 | Software Systems | Advanced studies | |
| Data Mining -2002 | 6 | Algorithms and machine learning | Advanced studies | Discontinued |
| Transaction Processing -1990 | 8 | Software Systems | Advanced studies | Discontinued |
| Knowledge Bases | 4-6 | Software Systems | Advanced studies | |
| User Interfaces | 8 | Software Systems | Advanced studies | Discontinued |
| Performance Analysis of Data Communications | 4 | Software Systems | Advanced studies | |
| Computer Networks | 8 | Software Systems | Advanced studies | |
| Object-Oriented Programming | 8 | Software Systems | Advanced studies | Discontinued |
| Computer Architectures | 8 | Networking and Services | Advanced studies | Discontinued |
| LOTOS Specification Language | 6 | Software Systems | Advanced studies | Discontinued |
| Modelling and Simulation of Data Communication Systems | 4 | Software Systems | Advanced studies | |
| Software Performance Engineering | 5 | Software Systems | Advanced studies | |
| Concurrency Theory | 8 | Software Systems | Advanced studies | |
| Distributed Operating Systems | 8 | Networking and Services | Advanced studies | Discontinued |
| Methods in combinatorial optimization | 4 | General | Advanced studies | Discontinued |
| String Processing Algorithms | 5 | Algorithms and machine learning | Advanced studies | Annually in period 2 |
| Neural Networks | 6 | General | Advanced studies | Discontinued |
| Database Systems II | 10 | Software Systems | Advanced studies | Discontinued |
| Design and Analysis of Algorithms -2006 | 10 | Algorithms and machine learning | Advanced studies | Discontinued |
| Software Agent Technology | 4-6 | Networking and Services | Advanced studies | Discontinued |
| Broadband IP Networks | 4 | Networking and Services | Advanced studies | Discontinued |
| Automatic Verification | 6 | Networking and Services | Advanced studies | Discontinued |
| Database Structures and Algorithms | 8 | Software Systems | Advanced studies | Discontinued |
| Electronic Commerce and Internet | 6 | Networking and Services | Advanced studies | Discontinued |
| Software Architecture | 5 | Software Systems | Advanced studies | Annually in period 1 |
| Verification and Derivation of Algorithms | 6 | Algorithms and machine learning | Advanced studies | Discontinued |
| Software Testing | 5 | Software Systems | Advanced studies | Not specified |
| Geometric Methods | 8 | Algorithms and machine learning | Advanced studies | Not specified |
| Exercise in Software Project Management | 4 | Software Systems | Advanced studies | Discontinued |
| Externally observable behaviour of concurrent systems | 6 | Networking and Services | Advanced studies | Discontinued |
| Principles of Programming Languages | 5 | Software Systems | Advanced studies | Every second year |
| From Innovation to Software Business | 6 | Software Systems | Advanced studies | Discontinued |
| Advanced Wireless Communication Systems | 4 | Networking and Services | Advanced studies | Discontinued |
| Theory of Computation | 6 | Algorithms and machine learning | Advanced studies | Discontinued |
| ATM-Data Communications | 4 | Networking and Services | Advanced studies | Discontinued |
| Agent technology | 4 | Networking and Services | Advanced studies | Discontinued |
| Software Project Management and Group Dynamics | 5 | Software Systems | Advanced studies | Every second year |
| Algorithm technology | 8 | Algorithms and machine learning | Advanced studies | Discontinued |
| Algoritmic Problems in Structural Biology | 8 | Bioinformatics | Advanced studies | |
| Advanced Topics in Telecommunication Systems | 6 | Networking and Services | Advanced studies | Discontinued |
| Computer Security | 4 | Networking and Services | Advanced studies | Not specified |
| Principles of Concurrent Programming II | 6 | Software Systems | Advanced studies | |
| Image Processing Applications | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Computational Biology | 8 | Bioinformatics | Advanced studies | |
| Problem Solving | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Probabilistic Reasoning | 6 | Algorithms and machine learning | Advanced studies | Discontinued |
| Robotics | 8 | Algorithms and machine learning | Advanced studies | Discontinued |
| Wireless Data Communication | 6 | Software Systems | Advanced studies | Discontinued |
| Principles of Concurrent Programming I | 6 | Software Systems | Advanced studies | |
| Information Systems Methodologies | 8 | Software Systems | Advanced studies | Discontinued |
| Software Performance Engineering -1995 | 4 | Software Systems | Advanced studies | Discontinued |
| Peer-to-Peer Computing | 6 | Networking and Services | Advanced studies | Discontinued |
| Programming Mobile Systems | 6 | Networking and Services | Advanced studies | Not specified |
| Application integration in a network economy and standards for e-business | 8 | Selvitettävä | Advanced studies | Discontinued |
| Introduction to Independent Component Analysis | 2 | Software Systems | Advanced studies | |
| Approximation Algorithms | 5 | Algorithms and machine learning | Advanced studies | Not specified |
| Classification | 4 | Algorithms and machine learning | Advanced studies | |
| Software Requirements Engineering | 4 | Software Systems | Advanced studies | Discontinued |
| Three concepts: information | 6 | Algorithms and machine learning | Advanced studies | Discontinued |
| Tree Grammars | 6 | Software Systems | Advanced studies | Discontinued |
| Performance Analysis | 4 | Networking and Services | Advanced studies | Not specified |
| Three concepts: probability | 6 | Algorithms and machine learning | Advanced studies | Discontinued |
| Middleware | 4 | Networking and Services | Advanced studies | Discontinued |
| Real-Time Systems | 4 | Networking and Services | Advanced studies | Not specified |
| Graphical Models | 6 | Algorithms and machine learning | Advanced studies | Not specified |
| Models and Algorithms for Complex Networks | 6-8 | Algorithms and machine learning | Advanced studies | Discontinued |
| Probabilistic Logic Learning | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Component-Based Development | 8 | Networking and Services | Advanced studies | Not specified |
| Three concepts: utility | 6 | Algorithms and machine learning | Advanced studies | Discontinued |
| Computational Complexity | 8 | Algorithms and machine learning | Advanced studies | Discontinued |
| Mobile Web Services | 6 | Networking and Services | Advanced studies | Not specified |
| Advanced Computer Graphics | 8 | General | Advanced studies | Discontinued |
| Laudatur Laboratory | No subprogramme | Advanced studies | Discontinued | |
| Spatial Information Systems | 4 | Sovellettu tietojenkäsittely | Advanced studies | Discontinued |
| Variational Methods in Intelligent Systems | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Combinatorial Optimization | 10 | General | Advanced studies | Discontinued |
| XML Databases | 4 | Software Systems | Advanced studies | |
| Natural Language Processing | 5 | Algorithms and machine learning | Advanced studies | Not specified |
| Internet Technologies for Mobile Computing | 4 | Networking and Services | Advanced studies | Discontinued |
| Aspect Oriented Programming | 2 | Software Systems | Advanced studies | Discontinued |
| Spatial Data Mining | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Practical Course in Biodatabases | 4 | Bioinformatics | Advanced studies | |
| Protocol Software Engineering | 6 | Networking and Services | Advanced studies | Discontinued |
| Internet Protocols | 5 | Networking and Services | Advanced studies | Annually in period 1 |
| Operating Systems | 8 | Networking and Services | Advanced studies | Discontinued |
| Advanced Data Structures | 4 | Algorithms and machine learning | Advanced studies | Not specified |
| Metabolic Modeling | 4 | Bioinformatics | Advanced studies | |
| Elements of Bioinformatics | 4 | Bioinformatics | Advanced studies | |
| Advances in Data Mining | 2 | Algorithms and machine learning | Advanced studies | Discontinued |
| Performance Issues in Mobile Computing and Communication | 4 | Networking and Services | Advanced studies | Not specified |
| Game Programming | 6 | Software Systems | Advanced studies | Discontinued |
| Practical Course in Microarray Data Analysis | 4 | Bioinformatics | Advanced studies | |
| Biological Sequence Analysis | 5 | Bioinformatics | Advanced studies | Every second year |
| Algorithm Libraries | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Algorithm Library Design | 4 | Algorithms and machine learning | Advanced studies | Discontinued |
| Convex Optimization | 8 | Algorithms and machine learning | Advanced studies | Discontinued |
| Data Compression Techniques | 5 | Algorithms and machine learning | Advanced studies | Not specified |
| Image Processing | 6 | Algorithms and machine learning | Advanced studies | Discontinued |
| Network Security | 4 | Networking and Services | Advanced studies | Not specified |
